What is rotary dryer?
Rotary dryers are a highly efficient industrial drying option for bulk solids by direct or indirect heating method. They are often chosen for their robust processing capabilities and their ability to produce uniform results despite variance in feedstock.

Rotary dryers work by tumbling material in a rotating drum in the presence of a drying air. They can also be indirectly heated to avoid direct contact between the material and processing medium.
What materials can be dried by our rotary dryer ?
Rotary dryers are essential dryers for mineral processing.Hongji's rotary dryers are widely used in mining, cement, building materials, and chemical industries. They can dry more than 200 kinds of materials.
Metal ores: iron ore, copper ore, pyrrhotite, hematite, limonite, molybdenum ore, gold ore, iron ore concentrate, and laterite nickel ore powder.
Non-metallic minerals: limestone, clay, slag, kaolin,fly ash, quartz sand,feldspar powder, bentonite powder, gypsum powder, activated lime, phosphate rock powder, and talc.
Fuel minerals: coal, coal slime, lignite, and semi-coke.
Wet sand:River sand, sea sand,silica sand, quartz sand, pebble sand, frac sand, garnet sand, zircon sand, etc.
biomass materials:sawdust, wood chips, fertilizers,animal manure, etc.

Features
- The moisture is controllable;
- Multi-channel intelligent anti-ignition;
- Reliable fire handling equipment;
- Coal & power saving, various heat sources can be used;
- Full automatic control;
- Pollution-free emission.





Technical Parameter
| Spec./m (Dia.×Length) | Capacity (t/h) | Installation Obliquity (%) | Highest Inlet Air Temperature (℃) | Main Motor (kw) | Weight (t) |
| Φ1.2×8.0 | 1.9~2.4 | 3~5 | 700~800 | 7.5 | 9 |
| Φ1.2×10 | 2.4~3.0 | 3~5 | 700~800 | 7.5 | 11 |
| Φ1.5×12 | 4.5~5.7 | 3~5 | 700~800 | 15 | 18.5 |
| Φ1.5×14 | 5.3~6.6 | 3~5 | 700~800 | 15 | 19.7 |
| Φ1.5×15 | 5.7~7.1 | 3~5 | 700~800 | 15 | 20.5 |
| Φ1.8×12 | 6.5~8.1 | 3~5 | 700~800 | 18.5 | 21.5 |
| Φ1.8×14 | 7.6~9.5 | 3~5 | 700~800 | 18.5 | 23 |
| Φ2.2×12 | 9.7~12.2 | 3~5 | 700~800 | 22 | 33.5 |
| Φ2.2×14 | 11.4~14.2 | 3~5 | 700~800 | 22 | 36 |
| Φ2.2×16 | 13.0~16.2 | 3~5 | 700~800 | 22 | 38 |
| Φ2.4×14 | 13.5~16.9 | 3~5 | 700~800 | 37 | 45 |
| Φ2.4×18 | 17.4~21.7 | 3~5 | 700~800 | 37 | 49 |
| Φ2.4×20 | 19.3~24.1 | 3~5 | 700~800 | 45 | 54 |
| Φ2.4×22 | 21.2~26.5 | 3~5 | 700~800 | 45 | 58 |
| Φ2.6×24 | 27.2~34.0 | 3~5 | 700~800 | 55 | 73 |
| Φ3.0×20 | 30.1~37.7 | 3~5 | 700~800 | 75 | 85 |
| Φ3.0×25 | 37.7~47.1 | 3~5 | 700~800 | 75 | 95 |
| Φ3.2×25 | 42.9~53.6 | 3~5 | 700~800 | 90 | 110 |
| Φ3.6×28 | 60.8~76.0 | 3~5 | 700~800 | 160 | 130 |





