Product Introduction
Rod Mill, is a grinding machine similar to a ball mill. The obvious difference between the two is the grinding medium. Rod mill is named after the medium is a steel rod. The latter's grinding medium is undoubtedly a steel ball. Both of them can be used for grinding various metal ore and non-metal ore. In some case, rod mill is also called rod type sand making machine, which is mostly used for making sand.
Applied materials
Rock, gravel, different kinds of ore, fireclay, slag and other hard materials.

Features
- High grinding ratio.
- Large production capacity.
- Easy operation, stable& reliable performance.
- Smaller built-up space in comparison with mills seated on trunnion bearings.
- Wide applicability and Great yield.
- Oil mist lubrication device guarantees the lubrication of all gears.
Technical Parameter
| Model | Shell Specifications (mm) | Shell rotation speed (r/min) | Feeding size (mm) | Discharging size (mm) | Processing capacity (t/h) | Power (kw) | Total weight (t) | |
| Diameter | Length | |||||||
| MBS0918 | 900 | 1800 | 36-38 | ≤25 | 0.833-0.147 | 0.62-3.2 | 18.5 | 5.9 |
| MBS0924 | 900 | 2400 | 36 | ≤25 | 0.833-0.147 | 0.81-4.3 | 22 | 6.7 |
| MBS1224 | 1200 | 2400 | 36 | ≤25 | 0.833-0.147 | 1.1-4.9 | 30 | 13.9 |
| MBS1530 | 1500 | 3000 | 29.7 | ≤25 | 0.833-0.147 | 2.4-7.5 | 75 | 19.8 |
| MBS1830 | 1830 | 3000 | 25.4 | ≤25 | 0.833-0.147 | 4.8-11.6 | 130 | 34.9 |
| MBS2130 | 2100 | 3000 | 23.7 | ≤25 | 0.833-0.147 | 14-35 | 155 | 46.5 |
| MBS2136 | 2100 | 3600 | 23.7 | ≤25 | 0.833-0.147 | 19-43 | 180 | 48.7 |
| MBS2430 | 2400 | 3000 | 21 | ≤50 | 0.833-0.147 | 25-65 | 245 | 59.7 |
| MBS2736 | 2700 | 3600 | 20.7 | ≤50 | 0.833-0.147 | 32-86 | 380 | 92.5 |
| MBS2740 | 2700 | 4000 | 20.7 | ≤50 | 0.833-0.147 | 32-92 | 400 | 95 |
| MBS3245 | 3200 | 4500 | 18 | ≤50 | 0.833-0.147 | 64-180 | 630 | 149 |






